This is PermitBase’s published record for Town of Payson as of 2026-08-16. It has since been superseded — see the current record. A historical record reflects what PermitBase had verified at that time; it may not capture a real-world change the jurisdiction had made but PermitBase had not yet verified, and it includes any errors we later corrected. Snapshots are never edited retroactively.
Town of Payson building permits
VerifiedTown of Payson, Arizona — as published 2026-08-16.
Verified 2026-08-16 · Source
Codes adopted
Permit types & fees
Residential Building Permit (New Construction)
VerifiedRequired for new single-family and two-family dwelling construction in the Town of Payson. Reviewed against the 2018 IRC and Town of Payson amendments. Applications are submitted at the Community Development Department / Building Division using the Residential Building Permit Application form.
Verified 2026-08-16 · Source
Requirements
- Building permit required for new single-family and two-family dwelling construction within Payson town limits; no permit is issued in a new subdivision until all subdivision improvements have been accepted by the Town Council
- Plans must comply with the 2018 IRC and Town of Payson amendments, including the amended Climatic and Geographic Design Criteria (48 lbs/sq ft ground snow load; 115/89 mph wind, Exposure B; Seismic Design Category B; 18-inch frost depth)
- A registered design professional is NOT required for single- or two-family residential construction (per Building Division FAQs)
- Site plan required showing lot dimensions, existing/proposed structure locations, easements, drainage, and parking/access
- Applicant must provide evidence of an approved means of sanitary disposal where applicable (Northern Gila County Sanitary District, Gila County Health Department, or ADEQ)
- Owner-builders may self-perform under A.R.S. §32-1121A.5/A.6 exemptions; the Handyman Exemption (§32-1121A.14) does not apply to permitted work or projects with $1,000+ in materials/labor
- Building permit fee is valuation-based (Chapter 150 Table 3-A); plan review fee is 65% of the calculated Building Permit fee
Required documents
- RequiredResidential Building Permit ApplicationTown of Payson Building Department application form listing job address, owner, general/electrical/plumbing/mechanical contractors (with ROC and Town business license numbers), project valuation, and square footage by area type
- RequiredResidential Construction ChecklistTown of Payson Building Department submittal checklist for residential construction plan sets
- RequiredResidential Grading and Drainage Plan ChecklistTown of Payson checklist for residential grading/drainage plan requirements
- RequiredSite/Plot PlanLot dimensions, easements, setbacks, structure locations, and drainage
Fee schedule
| Fee type | Amount | Notes |
|---|---|---|
| Building Permit Fee — Valuation Table 3-A | $0 ($1-$1,000); $25 + $3/additional $100 to $2,000; $69 + $11/additional $1,000 to $40,000; $487 + $9/additional $1,000 to $100,000; $1,027 + $7/additional $1,000 to $500,000; $3,827 + $5/additional $1,000 to $1,000,000; $6,327 + $3/additional $1,000 to $5,000,000; $18,327 + $1/additional $1,000 above $5,000,000 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Community Development Fees and Charges, Building Division, Valuation Table 3-A, printed p.6 — read from a 200 dpi rendered page image; all eight valuation bands are byte-for-byte identical to the FY2021-2022 edition this record previously cited. |
| Plan Review Fee | 65% of the calculated Building Permit Fee | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, 'New Home & Commercial Fee Calculation' step D, printed p.6: 'Plan Review fees are calculated by multiplying the Building Permit fee by 65%.' Read from a 200 dpi rendered page image; unchanged from the FY2021-2022 edition. |
| Investigation Fee (work commenced before permit issuance) | Equal to the permit fee that would have applied; minimum $70 | Payson Code of Ordinances § 150.20 IRC amendment (4) / § 150.21 IBC amendment (5), both re-read on amlegal.com 2026-08-16 and both still reading '...except that the minimum amount to be collected may… Show full citationHidePayson Code of Ordinances § 150.20 IRC amendment (4) / § 150.21 IBC amendment (5), both re-read on amlegal.com 2026-08-16 and both still reading '...except that the minimum amount to be collected may be not less than $70.' DISCLOSURE OF A SECOND OFFICIAL SOURCE: the Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026) states this fee only as 'Building Without a Permit ... Investigation Fee Equal to Project Permit Fee' (Exhibit B, printed p.9, read from a rendered page image) and does NOT restate the $70 floor. The codified ordinance is the instrument that sets the minimum, so the $70 floor is recorded here; the fee schedule's silence is noted rather than treated as a repeal. |
Residential Addition / Remodel / Detached Garage Permit
VerifiedRequired for room additions, remodels, and detached garages/storage on existing one- and two-family dwellings in Payson. Reviewed against the 2018 IRC as adopted and amended by the Town of Payson, using the Permit Cost Estimate Sheet for Additions-Remodels-Detached Garages for valuation.
Verified 2026-08-16 · Source
Requirements
- Building permit required for room additions, remodels, and detached garages/storage structures
- Fees are calculated using the Permit Cost Estimate Sheet for Additions-Remodels-Detached Garages (distinct from the Single Family Residential Permit Cost Estimate sheet used for new homes)
- Miscellaneous single-family-detached structure types (Arizona Room/Screened-In, Wood Covered Porch/Carport, Metal Barn, Wood Open Deck/Balcony, Metal Awning, Metal Pre-Manufactured Carport) are priced per square foot under Chapter 150 Table 3-B, then run through the Table 3-A valuation fee schedule
- Plans must comply with Town of Payson Design Criteria (115/89 mph wind, Exposure B; Seismic Design Category B; 48 lbs/sq ft ground snow load)
Required documents
- RequiredResidential Building Permit ApplicationSubmitted at the Building Division counter
- RequiredPermit Cost Estimate Sheet for Additions-Remodels-Detached GaragesTown of Payson valuation worksheet used to calculate the Building Permit fee for additions, remodels, and detached garages
- RequiredSite/Plot PlanShowing existing structure, addition/garage footprint, and setbacks
Fee schedule
| Fee type | Amount | Notes |
|---|---|---|
| Arizona Room / Screened-In (Table 3-B, per sq ft, then Table 3-A) | $60.00/sq ft | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Valuation Table 3-B, printed p.7 — read from a 200 dpi rendered page image; all seven per-square-foot valuations are unchanged from the FY2021-2022 edition. |
| Wood Covered Porch/Carport (Table 3-B, per sq ft, then Table 3-A) | $25.00/sq ft | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Valuation Table 3-B, printed p.7 — read from a 200 dpi rendered page image; all seven per-square-foot valuations are unchanged from the FY2021-2022 edition. |
| Wood Open Deck/Balcony (Table 3-B, per sq ft, then Table 3-A) | $20.00/sq ft | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Valuation Table 3-B, printed p.7 — read from a 200 dpi rendered page image; all seven per-square-foot valuations are unchanged from the FY2021-2022 edition. |
| Metal Barns (Table 3-B, per sq ft, then Table 3-A) | $30.00/sq ft | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Valuation Table 3-B, printed p.7 — read from a 200 dpi rendered page image; all seven per-square-foot valuations are unchanged from the FY2021-2022 edition. |
| Metal Pre-Manufactured Carports (Table 3-B, per sq ft, then Table 3-A) | $20.00/sq ft | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Valuation Table 3-B, printed p.7 — read from a 200 dpi rendered page image; all seven per-square-foot valuations are unchanged from the FY2021-2022 edition. |
| Metal Awning (Table 3-B, per sq ft, then Table 3-A) | $15.00/sq ft | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Valuation Table 3-B, printed p.7 — read from a 200 dpi rendered page image; all seven per-square-foot valuations are unchanged from the FY2021-2022 edition. |
| Wood Canopy over Manufactured Home (Table 3-B, per sq ft, then Table 3-A) | $50.00/sq ft | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Valuation Table 3-B, printed p.7 — read from a 200 dpi rendered page image; all seven per-square-foot valuations are unchanged from the FY2021-2022 edition. |
Electrical Permit
VerifiedRequired for electrical installation, alteration, or repair work in Payson. Submitted via the combined Plumbing/Electrical/Mechanical/Fire-Alarm Supplemental Permit Application. Governed by the 2017 National Electrical Code (NEC) as adopted by the Town of Payson.
Verified 2026-08-16 · Source
Requirements
- Electrical permit required for service entrances/panels, receptacles/switches/fixtures, signs/outline lighting, and solar photovoltaic system components
- Governed by the 2017 NEC as adopted by the Town of Payson
- A copy of APS Service Location Approval is required if electrical service is to be relocated
- Submitted via the combined Supplemental Permit Application (covers Plumbing, Electrical, Mechanical, and Fire Alarm/Sprinkler contractors on one form)
- Applicant must certify current Arizona ROC licensing for the trade, or ownership of the primary residence performing the work personally
Required documents
- RequiredSupplemental Permit ApplicationTown of Payson Building Department combined trade-permit application covering electrical service entrances/panels, receptacle/fixture counts, signs, and temporary power
- OptionalAPS Service Location ApprovalRequired only if the electrical service is being relocated
Fee schedule
| Fee type | Amount | Notes |
|---|---|---|
| Electrical Permit Issuance | $109.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, 'Permit Issuance', printed p.7. The issuance fee rose from $24.00 (FY2021-2022 schedule) to $109.00 in the FY2026-2027 edition. |
| Supplemental Permit | $24.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, 'Supplemental Permit', printed p.7. The supplemental permit fee rose from $8.00 (FY2021-2022 schedule) to $24.00 in the FY2026-2027 edition. |
| Single/Two Family Residential Remodels & Additions (electrical) | $0.060 per sq ft + electric meter fee | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, printed p.7 (Services block continues onto printed p.8) — read from 200 dpi rendered page images; unchanged from the FY2021-2022 edition. |
| Receptacles, switches, lights, fixtures, outlets — first 20 | $1.10 each | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, printed p.7 (Services block continues onto printed p.8) — read from 200 dpi rendered page images; unchanged from the FY2021-2022 edition. |
| Receptacles, switches, lights, fixtures, outlets — additional | $0.75 each | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, printed p.7 (Services block continues onto printed p.8) — read from 200 dpi rendered page images; unchanged from the FY2021-2022 edition. |
| Service, less than 600V and not over 200A rated | $30.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, printed p.7 (Services block continues onto printed p.8) — read from 200 dpi rendered page images; unchanged from the FY2021-2022 edition. |
| Service, 600V and less than 1,000A rated | $62.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, printed p.7 (Services block continues onto printed p.8) — read from 200 dpi rendered page images; unchanged from the FY2021-2022 edition. |
| Service, over 600V or over 1,000A | $124.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, printed p.7 (Services block continues onto printed p.8) — read from 200 dpi rendered page images; unchanged from the FY2021-2022 edition. |
Plumbing Permit
VerifiedRequired for plumbing installation, alteration, or repair work in Payson, including water heaters, gas piping, and fixtures. Submitted via the combined Supplemental Permit Application.
Verified 2026-08-16 · Source
Requirements
- Plumbing permit required for fixtures/traps, water heaters, gas piping, and residential/commercial pools and spas
- Governed by the current Plumbing Code as adopted by the Town of Payson (cross-referenced generally in Payson Code of Ordinances § 154-09-003(C)(4))
- Submitted via the combined Supplemental Permit Application (covers Plumbing, Electrical, Mechanical, and Fire Alarm/Sprinkler contractors on one form)
- Applicant must certify current Arizona ROC licensing for the trade, or ownership of the primary residence performing the work personally
Required documents
- RequiredSupplemental Permit ApplicationTown of Payson Building Department combined trade-permit application covering fixture/trap counts, gas piping outlets, and water heaters
Fee schedule
| Fee type | Amount | Notes |
|---|---|---|
| Plumbing Permit Issuance | $109.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Plumbing Permit Fee Table 3-E, 'Permit Issuance', printed p.8. The issuance fee rose from $24.00 to $109.00 between the FY2021-2022 and FY2026-2027 editions. |
| Supplemental Permit | $24.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Plumbing Permit Fee Table 3-E, 'Supplemental Permit', printed p.8. The supplemental permit fee rose from $8.00 to $24.00 between the FY2021-2022 and FY2026-2027 editions. |
| Fixtures (trap), each | $10.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Plumbing Permit Fee Table 3-E, printed p.8 — read from a 200 dpi rendered page image; unchanged from the FY2021-2022 edition. |
| Water Heaters, each | $12.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Plumbing Permit Fee Table 3-E, printed p.8 — read from a 200 dpi rendered page image; unchanged from the FY2021-2022 edition. |
| Gas piping, 1-5 outlets | $6.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Plumbing Permit Fee Table 3-E, printed p.8 — read from a 200 dpi rendered page image; unchanged from the FY2021-2022 edition. |
| Gas piping, outlets over 5 | $1.00 per outlet | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Plumbing Permit Fee Table 3-E, printed p.8 — read from a 200 dpi rendered page image; unchanged from the FY2021-2022 edition. |
| Unclassified Plumbing Equipment (miscellaneous) | $10.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Plumbing Permit Fee Table 3-E, printed p.8 — read from a 200 dpi rendered page image; unchanged from the FY2021-2022 edition. |
Mechanical / HVAC Permit
VerifiedRequired for heating, ventilation, and air conditioning installations in Payson, including furnaces, air handlers, and evaporative coolers. Submitted via the combined Supplemental Permit Application.
Verified 2026-08-16 · Source
Requirements
- Mechanical permit required for furnace installation, air handlers, suspended unit heaters, gas fireplaces, air conditioning, evaporative coolers, and compressors
- Governed by the current Mechanical Code as adopted by the Town of Payson (cross-referenced generally in Payson Code of Ordinances § 154-09-003(C)(4))
- Submitted via the combined Supplemental Permit Application (covers Plumbing, Electrical, Mechanical, and Fire Alarm/Sprinkler contractors on one form)
- Applicant must certify current Arizona ROC licensing for the trade, or ownership of the primary residence performing the work personally
Required documents
- RequiredSupplemental Permit ApplicationTown of Payson Building Department combined trade-permit application covering furnace/unit/compressor counts by BTU class
Fee schedule
| Fee type | Amount | Notes |
|---|---|---|
| Mechanical Permit Issuance | $109.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Mechanical Fee Table 3-D, 'Permit Issuance', printed p.8. The issuance fee rose from $24.00 under the FY2021-2022 schedule to $109.00 in the FY2026-2027 edition. |
| Supplemental Permit | $24.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Mechanical Fee Table 3-D, 'Supplemental Permit', printed p.8. The supplemental permit fee rose from $8.00 under the FY2021-2022 schedule to $24.00 in the FY2026-2027 edition. |
| Furnace, including ducts, 100,000 BTU or less | $15.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Mechanical Fee Table 3-D, printed p.8 — read from a 200 dpi rendered page image; unchanged from the FY2021-2022 edition. |
| Furnace, including ducts, over 100,000 BTU | $18.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Mechanical Fee Table 3-D, printed p.8 — read from a 200 dpi rendered page image; unchanged from the FY2021-2022 edition. |
| Suspended Unit Heater | $15.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Mechanical Fee Table 3-D, printed p.8 — read from a 200 dpi rendered page image; unchanged from the FY2021-2022 edition. |
| Air Handlers, up to and including 10,000 CFM | $11.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Mechanical Fee Table 3-D, printed p.8 — read from a 200 dpi rendered page image; unchanged from the FY2021-2022 edition. |
| Air Handlers, over 10,000 CFM | $18.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Mechanical Fee Table 3-D, printed p.8 — read from a 200 dpi rendered page image; unchanged from the FY2021-2022 edition. |
| Unclassified Machinery Equipment (incl. Pellet & Wood Stoves) | $11.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Mechanical Fee Table 3-D, printed p.8 — read from a 200 dpi rendered page image; unchanged from the FY2021-2022 edition. |
Residential Solar Photovoltaic (PV) and Solar Water Heater Permit
VerifiedRequired for installation of residential solar electric (PV) systems and solar water heater systems in Payson. Governed by the Town's dedicated Solar Electric and Solar Water Heater Submittal Checklist and the 2017 NEC (for the electric portion) as adopted by the Town of Payson.
Verified 2026-08-16 · Source
Requirements
- PV system capacity in DC/AC watts must be stated, with one set of plans and a site plan showing property lines, building location, and equipment layout (module arrays, inverter(s), disconnects, panels, meters, and any hybrid-system components)
- One-line and three-line electrical schematics with required labeling
- Cut sheets and listings required for PV panels, inverters, combiners, AC/DC disconnects, connectors, meter sockets, and any additional/replacement sub-panels or main panels
- Photovoltaic mounting details with listed hardware and wind/gravity calculations
- Solar water heater submittals require system capacity in gallons/liters, site plan, equipment layout, cut sheets for panels/pumps/storage tanks, and mounting details with wind/gravity calculations
- Contractor/Owner-Builder Bonding Certificate required for projects over $50,000
- Homeowner association review, ROC License verification, and Payson Business License verification required
- Required approvals from Fire, Engineering, and Zoning before Building Department issuance
- Electronic submittals are preferred
Required documents
- RequiredSolar Electric and Solar Water Heater Submittal ChecklistTown of Payson Building Department checklist covering both PV and solar water heater submittal requirements, with sign-off fields for Fire, Engineering, and Zoning approval
- RequiredBuilding/Electrical Permit ApplicationSubmitted alongside the Solar checklist at the Building Division
Fee schedule
| Fee type | Amount | Notes |
|---|---|---|
| Solar Photovoltaic — Single Family Residential System | $175.00 total fee charged | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, 'Solar Photovoltaic Systems' block, printed p.7 — read from a 200 dpi rendered page image; all four solar figures are unchanged from the FY2021-2022 edition. |
| Solar Photovoltaic — Commercial Inverters | $40.00 each + plan review by the hour | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, 'Solar Photovoltaic Systems' block, printed p.7 — read from a 200 dpi rendered page image; all four solar figures are unchanged from the FY2021-2022 edition. |
| Solar Photovoltaic — Combiners or Junction Boxes | $30.00 each + plan review by the hour | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, 'Solar Photovoltaic Systems' block, printed p.7 — read from a 200 dpi rendered page image; all four solar figures are unchanged from the FY2021-2022 edition. |
| Solar Hot Water System | $35.00 plus $10.00 per fixture | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, 'Solar Photovoltaic Systems' block, printed p.7 — read from a 200 dpi rendered page image; all four solar figures are unchanged from the FY2021-2022 edition. |
Demolition Permit
VerifiedRequired for demolition of any structure in Payson. Fee is a flat charge valid for a limited window from issuance.
Verified 2026-08-16 · Source
Requirements
- Building permit required before demolishing a structure within Town of Payson limits
- Permit is good for only 30 days from the date issued
- General demolition requirements apply per Payson Code of Ordinances § 154-09-003 (site plan, declared use, and compliance documentation)
Required documents
- RequiredBuilding Permit ApplicationSubmitted at the Building Division counter
- RequiredSite PlanShowing the structure(s) to be demolished and other existing structures on the lot
Fee schedule
| Fee type | Amount | Notes |
|---|---|---|
| Demolition Permit | $50.00 | $50.00 confirmed unchanged. Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHide$50.00 confirmed unchanged. Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, 'Other Permit Fees', printed p.9 — read from a 200 dpi rendered page image. CORRECTION 2026-08-16: the '30 days from the date issued' validity qualifier this record previously published has been REMOVED. It came from the FY2021-2022 schedule, whose line reads 'Demolition Permit ... $50.00, good for only 30 days from the date issued'; the FY2026-2027 line reads simply 'Demolition Permit ... $50.00' with no validity period stated. No current Town source found in this pass restates the 30-day limit, so it is no longer asserted; confirm the permit's validity period with the Building Division (928-474-5242) before relying on any window. |
Fence and Retaining Wall Permit
VerifiedFences up to a limited height and location in Payson do not require a building permit; taller fences and all retaining walls 4 feet or more in height require a permit, with structural engineering required for retaining walls at that height.
Verified 2026-08-16 · Source
Requirements
- Residential fences 6 feet or less in the rear of the property, or 4 feet or less in the front of the property, do NOT require a Building Permit
- Fences exceeding those height/location limits require a Building Permit
- Retaining walls 4 feet or more in height require engineering for the wall design AND a permit issued prior to the start of construction
- Recommend consulting the Building Division prior to construction to confirm no Town right-of-way or easement conflicts, even for exempt fences
Required documents
- RequiredBuilding Permit ApplicationRequired only for fences/walls exceeding the no-permit thresholds
- RequiredStructural Engineering CalculationsRequired for retaining walls 4 feet or more in height
Fee schedule
| Fee type | Amount | Notes |
|---|---|---|
| Fence/Wall Permit (valuation-based) | Valuation-based per Chapter 150 Table 3-A | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division. Re-confirmed 2026-08-16: a full-text sweep of the 36-page schedule for 'fence' and 'retaining' returns no Building Division fence or wall line item, so fences/walls requiring a permit remain valuation-based building permits under Table 3-A (printed p.6). |
EV Charger / EVSE Permit
VerifiedThe Town of Payson does not publish a dedicated EV charger/EVSE permit. Installation of an EV charging circuit is permitted as electrical work submitted via the Town's combined Supplemental Permit Application (Plumbing/Electrical/Mechanical/Fire Alarm), governed by the 2017 NEC as adopted by the Town. There is no EV-specific fee line; a dedicated EVSE outlet/circuit is billed under the same itemized receptacle/outlet and service fee table (Chapter 150 Table 3-C) used for all electrical work.
Verified 2026-08-16 · Source
Requirements
- Electrical permit required for the EV charging circuit, submitted via the Town's combined Supplemental Permit Application
- Governed by the 2017 NEC as adopted by the Town of Payson
- A copy of APS Service Location Approval is required if electrical service is to be relocated as part of the installation
- Applicant must certify current Arizona ROC licensing for the trade, or ownership of the primary residence performing the work personally
Required documents
- RequiredSupplemental Permit ApplicationTown of Payson Building Department combined trade-permit application covering electrical service entrances/panels, receptacle/fixture counts, and temporary power
- OptionalAPS Service Location ApprovalRequired only if the electrical service is being relocated
Fee schedule
| Fee type | Amount | Notes |
|---|---|---|
| Electrical Permit Issuance | $109.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, 'Permit Issuance', printed p.7. The issuance fee rose from $24.00 to $109.00 between the FY2021-2022 and FY2026-2027 editions; the earlier $24.00 figure is superseded. |
| Supplemental Permit | $24.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, 'Supplemental Permit', printed p.7. The supplemental permit fee rose from $8.00 (the FY2021-2022 schedule's figure) to $24.00 between the two editions. |
| Receptacles, switches, lights, fixtures, outlets — first 20 | $1.10 each | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, printed p.7 (Services block continues onto printed p.8) — read from 200 dpi rendered page images; unchanged from the FY2021-2022 edition. This is the mechanism a dedicated EVSE outlet/circuit is billed under; no EV-specific line item exists anywhere in the FY2026-2027 schedule (full-text sweep for "electric vehicle", "EV charg" and "charging" returns no match). |
| Service, less than 600V and not over 200A rated | $30.00 | Town of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. Show full citationHideTown of Payson Fees and Charges Schedule FY2026-2027 (Resolution No. 2026-020, effective July 1, 2026), Exhibit B, Building Division, Electrical Fee Table 3-C, printed p.7 (Services block continues onto printed p.8) — read from 200 dpi rendered page images; unchanged from the FY2021-2022 edition. Applies if a service upgrade accompanies the EV charger installation. |
Commercial Building Permit
VerifiedRequired for new commercial building construction and for interior/exterior alterations (tenant improvements) to existing commercial buildings in Payson. Reviewed against the 2018 IBC, 2018 IPC, 2018 IMC, and 2017 NEC per the Town of Payson's own Commercial Construction Checklist. Tenant improvement work is NOT a separate permit type in Payson: it is submitted using the same Commercial Construction Checklist and Building Permit Application as new commercial construction, and billed the same valuation-based Building Permit Fee (Chapter 150 Table 3-A) plus 65% plan review fee. The checklist's only distinction between 'building' and 'tenant space' is for the registered-design-professional-stamp threshold (see requirements below), not a separate application, checklist, or fee schedule.
