Permit Review Timeline Map
Every county below is colored by its median VERIFIED residential building permit review timeline — real, published figures from official building departments, never an estimate. Hover or tap a county for the per-city breakdown, or click through to its page. Want one exact number instead? Try the Permit Fee & Timeline Finder →
Color shows the median verified residential building permit review timeline (in days) across each county’s covered cities.
- 10 days or fewer
- 11–20 days
- 21–35 days
- 36–50 days
- More than 50 days
- Covered, timeline not yet published
- Not yet covered
Wide range — more than 2× spread between this county’s covered cities’ verified timelines — check the tooltip for the full breakdown.
No county building permit — verified against state statute, Wyoming only.
| Mohave County Wide range: 20–52.5 days between this county’s covered cities’ verified timelines. | Arizona | 5 | 27.5 days |
| Conejos County | Colorado | 1 | Not yet published |
| Santa Cruz County Wide range: 10–82.5 days between this county’s covered cities’ verified timelines. | Arizona | 2 | 46.3 days |
| Summit County | Utah | 3 | 15.5 days |
| Coconino County Wide range: 10–46 days between this county’s covered cities’ verified timelines. | Arizona | 6 | 40 days |
| Benewah County | Idaho | 2 | Not yet published |
| Natrona County | Wyoming | 2 | Not yet published |
| Washington County | Colorado | 2 | Not yet published |
| San Juan County | Utah | 2 | 15.5 days |
| Luna County | New Mexico | 1 | 3 days |
| Garfield County | Colorado | 3 | 49 days |
| Morgan County | Colorado | 1 | Not yet published |
| Lewis and Clark County | Montana | 2 | 5.5 days |
| Ravalli County | Montana | 3 | 10 days |
| Flathead County Wide range: 5.5–17.5 days between this county’s covered cities’ verified timelines. | Montana | 3 | 11.5 days |
| Otero County | Colorado | 1 | 17.5 days |
| Teller County | Colorado | 4 | Not yet published |
| Broadwater County | Montana | 1 | Not yet published |
| Jefferson County | Idaho | 2 | 15 days |
| Valley County | Idaho | 4 | 10 days |
| Phillips County | Colorado | 2 | 3 days |
| Yuma County | Colorado | 1 | Not yet published |
| Gem County | Idaho | 2 | 16.5 days |
| La Paz County Wide range: 6–72.5 days between this county’s covered cities’ verified timelines. | Arizona | 3 | 39.3 days |
| Lemhi County | Idaho | 1 | Not yet published |
| Idaho County | Idaho | 1 | Not yet published |
| Pueblo County | Colorado | 2 | 6 days |
| Alamosa County | Colorado | 1 | Not yet published |
| Baca County | Colorado | 2 | Not yet published |
| Cassia County | Idaho | 2 | Not yet published |
| Blaine County Wide range: 10–25 days between this county’s covered cities’ verified timelines. | Idaho | 2 | 17.5 days |
| Gila County | Arizona | 4 | 15 days |
| Richland County | Montana | 2 | 30 days |
| Montezuma County | Colorado | 1 | Not yet published |
| Oneida County | Idaho | 1 | Not yet published |
| Boise County | Idaho | 1 | Not yet published |
| Bonneville County | Idaho | 3 | 7.5 days |
| Shoshone County | Idaho | 3 | 10 days |
| Daggett County | Utah | 1 | Not yet published |
| Morgan County | Utah | 1 | 17.5 days |
| Arapahoe County | Colorado | 6 | 11.5 days |
| Jerome County | Idaho | 1 | 7.5 days |
| Lincoln County | Nevada | 1 | Not yet published |
| Mineral County | Nevada | 1 | Not yet published |
| Yellowstone County | Montana | 3 | 5.5 days |
| Pima County Wide range: 5–45 days between this county’s covered cities’ verified timelines. | Arizona | 6 | 20 days |
| Greenlee County | Arizona | 3 | Not yet published |
| Otero County | New Mexico | 1 | 3 days |
| Eddy County | New Mexico | 2 | Not yet published |
| Custer County | Montana | 1 | 5.5 days |
| Rio Arriba County | New Mexico | 1 | 3 days |
| McKinley County | New Mexico | 1 | 3.5 days |
| Kootenai County Wide range: 10–22 days between this county’s covered cities’ verified timelines. | Idaho | 8 | 12 days |
| Cache County Wide range: 6.5–17 days between this county’s covered cities’ verified timelines. | Utah | 4 | 12 days |
| Lincoln County | Montana | 2 | Not yet published |
| Albany County No county building permit — Albany County never adopted local building-code enforcement under W.S. § 35-9-121 (Wyoming State Fire Marshal jurisdiction chart). | Wyoming | 2 | 18 days |
| Gallatin County | Montana | 4 | 10 days |
| Elmore County | Idaho | 2 | 17.5 days |
| Davis County | Utah | 15 | 17 days |
| Piute County | Utah | 1 | 17.5 days |
| Utah County | Utah | 18 | 14.5 days |
| Sanpete County | Utah | 2 | 14 days |
| Pinal County Wide range: 17.5–57.5 days between this county’s covered cities’ verified timelines. | Arizona | 7 | 27.5 days |
| Navajo County Wide range: 10–35 days between this county’s covered cities’ verified timelines. | Arizona | 7 | 18 days |
| Yuma County Wide range: 8–31 days between this county’s covered cities’ verified timelines. | Arizona | 5 | 9.5 days |
| Bonner County | Idaho | 2 | 15 days |
| Teton County | Montana | 1 | Not yet published |
| Taos County | New Mexico | 1 | 7.5 days |
| Sweetwater County No county building permit — Sweetwater County never adopted local building-code enforcement under W.S. § 35-9-121 (Wyoming State Fire Marshal jurisdiction chart). | Wyoming | 3 | 7.5 days |
| Wayne County | Utah | 1 | 8.5 days |
| Deer Lodge County | Montana | 1 | 14 days |
| Silver Bow County | Montana | 1 | Not yet published |
| Emery County | Utah | 1 | 7.5 days |
| San Juan County | New Mexico | 4 | 12 days |
| Garfield County | Utah | 1 | 7 days |
| Hill County | Montana | 1 | Not yet published |
| Teton County | Wyoming | 2 | Not yet published |
| Jefferson County Wide range: 7.5–25 days between this county’s covered cities’ verified timelines. | Colorado | 7 | 18.8 days |
| Delta County | Colorado | 1 | Not yet published |
| Beaver County | Utah | 1 | 7.5 days |
| Maricopa County Wide range: 7.5–25 days between this county’s covered cities’ verified timelines. | Arizona | 25 | 16.3 days |
| Graham County Wide range: 5–15 days between this county’s covered cities’ verified timelines. | Arizona | 4 | 10 days |
| Grand County | Colorado | 1 | Not yet published |
| Saguache County | Colorado | 2 | 1.5 days |
| Los Alamos County | New Mexico | 1 | 2 days |
| Fergus County | Montana | 1 | Not yet published |
| Summit County | Colorado | 5 | Not yet published |
| Santa Fe County | New Mexico | 2 | Not yet published |
| Humboldt County | Nevada | 2 | 7.8 days |
| Sheridan County Unincorporated Sheridan County generally has no county building permit under W.S. § 35-9-121 (Wyoming State Fire Marshal jurisdiction chart) — the City of Sheridan itself is a separate, fully permitted jurisdiction. | Wyoming | 2 | Not yet published |
| Iron County | Utah | 3 | 10 days |
| Box Elder County Wide range: 4–8.5 days between this county’s covered cities’ verified timelines. | Utah | 3 | 6.3 days |
| Minidoka County | Idaho | 3 | 7.5 days |
| Gunnison County | Colorado | 3 | Not yet published |
| Weld County Wide range: 8.5–25 days between this county’s covered cities’ verified timelines. | Colorado | 24 | 12 days |
| Cochise County Wide range: 6–72.5 days between this county’s covered cities’ verified timelines. | Arizona | 8 | 27.5 days |
| Las Animas County | Colorado | 1 | Not yet published |
| Routt County | Colorado | 1 | 5.5 days |
| Bannock County | Idaho | 3 | 9.3 days |
| Teton County | Idaho | 2 | 11.3 days |
| Payette County | Idaho | 2 | 10 days |
| Sandoval County | New Mexico | 3 | 3.5 days |
| Valley County | Montana | 1 | 5.5 days |
| Doña Ana County Wide range: 3–15 days between this county’s covered cities’ verified timelines. | New Mexico | 3 | 8.5 days |
| Power County | Idaho | 2 | 12 days |
| Uintah County | Utah | 2 | 16.5 days |
| Douglas County Wide range: 3–21 days between this county’s covered cities’ verified timelines. | Colorado | 5 | 12.5 days |
| Nez Perce County | Idaho | 2 | 11 days |
| Washington County | Utah | 7 | 15.5 days |
| Washoe County | Nevada | 3 | Not yet published |
| Twin Falls County Wide range: 3.5–10 days between this county’s covered cities’ verified timelines. | Idaho | 4 | 7.5 days |
| Lea County | New Mexico | 2 | Not yet published |
| Broomfield County | Colorado | 1 | 52.5 days |
| Denver | Colorado | 1 | Not yet published |
| Boulder County Wide range: 10–50 days between this county’s covered cities’ verified timelines. | Colorado | 7 | 21 days |
| Larimer County | Colorado | 6 | 20 days |
| Custer County | Colorado | 2 | Not yet published |
| El Paso County | Colorado | 3 | Not yet published |
| Lake County | Montana | 2 | Not yet published |
| Missoula County Wide range: 10–70 days between this county’s covered cities’ verified timelines. | Montana | 2 | 40 days |
| Douglas County | Nevada | 1 | Not yet published |
| Duchesne County | Utah | 2 | 12.8 days |
| Juab County | Utah | 2 | 9.3 days |
| Millard County | Utah | 1 | 8.5 days |
| Sevier County | Utah | 2 | 14 days |
| Tooele County | Utah | 3 | 14 days |
| Cheyenne County | Colorado | 1 | Not yet published |
| Moffat County | Colorado | 1 | Not yet published |
| Franklin County | Idaho | 2 | Not yet published |
| Curry County | New Mexico | 1 | Not yet published |
| Clark County Wide range: 12–31.5 days between this county’s covered cities’ verified timelines. | Nevada | 6 | 24.5 days |
| Pitkin County | Colorado | 1 | 119 days |
| Prowers County | Colorado | 1 | Not yet published |
| Latah County | Idaho | 2 | 10 days |
| Uinta County No county building permit — Uinta County never adopted local building-code enforcement under W.S. § 35-9-121 (Wyoming State Fire Marshal jurisdiction chart). | Wyoming | 2 | 5.5 days |
| Powell County | Montana | 1 | 10 days |
| Glacier County | Montana | 1 | 5.5 days |
| Pershing County | Nevada | 1 | Not yet published |
| Fremont County No county building permit of any kind — Fremont County never adopted local building-code enforcement under W.S. § 35-9-121 (Wyoming State Fire Marshal jurisdiction chart). | Wyoming | 3 | Not yet published |
| Lander County | Nevada | 1 | 18 days |
| Storey County | Nevada | 1 | Not yet published |
| Bernalillo County | New Mexico | 3 | 10.3 days |
| La Plata County | Colorado | 1 | 15 days |
| Chaves County | New Mexico | 1 | Not yet published |
| Rosebud County | Montana | 2 | 35 days |
| Kit Carson County | Colorado | 1 | Not yet published |
| Carbon County | Utah | 2 | 7 days |
| Madison County | Idaho | 2 | 10 days |
| Grand County | Utah | 2 | 10.8 days |
| Pondera County | Montana | 2 | Not yet published |
| Carson City | Nevada | 1 | Not yet published |
| White Pine County | Nevada | 2 | Not yet published |
| San Miguel County | Colorado | 2 | Not yet published |
| Elko County Wide range: 6–35 days between this county’s covered cities’ verified timelines. | Nevada | 5 | 14 days |
| Nye County | Nevada | 1 | 10 days |
| Bingham County | Idaho | 3 | 15 days |
| Park County | Montana | 1 | 5.5 days |
| Ada County Wide range: 28–66 days between this county’s covered cities’ verified timelines. | Idaho | 7 | 42 days |
| Rich County | Utah | 1 | 10.5 days |
| Big Horn County | Montana | 1 | Not yet published |
| Canyon County | Idaho | 8 | 11.8 days |
| Adams County | Colorado | 7 | 12 days |
| Lyon County Wide range: 5.5–35 days between this county’s covered cities’ verified timelines. | Nevada | 3 | 20.3 days |
| Caribou County | Idaho | 1 | Not yet published |
| Eagle County | Colorado | 5 | 24.5 days |
| Wasatch County | Utah | 2 | 14 days |
| Logan County | Colorado | 1 | Not yet published |
| Sedgwick County | Colorado | 2 | Not yet published |
| Toole County | Montana | 2 | Not yet published |
| Chaffee County | Colorado | 2 | Not yet published |
| Apache County | Arizona | 4 | 8 days |
| Carbon County | Montana | 1 | Not yet published |
| Laramie County | Wyoming | 2 | 12 days |
| Fremont County | Colorado | 2 | 7 days |
| Mesa County | Colorado | 3 | Not yet published |
| Cascade County | Montana | 1 | 7.5 days |
| Salt Lake County Wide range: 5.5–15 days between this county’s covered cities’ verified timelines. | Utah | 16 | 10.3 days |
| Montrose County | Colorado | 1 | Not yet published |
| Weber County | Utah | 11 | 14 days |
| Kane County | Utah | 2 | 7 days |
| Churchill County | Nevada | 2 | 17.5 days |
| Campbell County | Wyoming | 2 | 6.5 days |
| Yavapai County Wide range: 7.5–42 days between this county’s covered cities’ verified timelines. | Arizona | 10 | 21.5 days |
Frequently asked questions
- What does the color on the map mean?
- Color buckets the median VERIFIED residential building permit review timeline across each county's covered cities, in days — never an estimate or an average across unverified figures. A county with no verified timeline at all (even if it has covered cities) is never colored as if it had one.
- Why are some counties gray?
- Two different grays mean two different things, named in the legend. The lighter gray means PermitBase hasn't collected any permit data for that county yet. The darker gray means the county has covered cities, but none of them has a verified residential building permit review timeline published yet — the county page itself may still have other verified data.
- What do the △ and ★ markers mean?
- △ marks a county where the slowest and fastest verified city timeline differ by more than 2× — a single median color would understate how different your experience could be depending on which city you're in, so the tooltip always shows the real min–max range and every city's own figure. ★ marks the small set of Wyoming counties whose unincorporated area has no county-level building permit at all, verified against the Wyoming State Fire Marshal's jurisdiction chart — an incorporated city inside that same county can still have its own real, separately verified permit.
- How current is this data?
- Every county links to its own city pages, each showing its own last-verified date, confidence badge, and source link. We re-check jurisdictions on an ongoing basis, not on a fixed schedule, so always confirm current timelines with the department before you submit.
Want the full ranked picture instead of a map? See the Permit Cost Index →