Fence and Retaining Wall Permit in Arizona
Compare fence and retaining wall permit fees and requirements across the 6 Arizona cities we cover. Every fee links to the city’s official source.
| City | County | Fee from | Details |
|---|---|---|---|
| Buckeye | Maricopa County | $190 | View → |
| Flagstaff | Coconino County | $80.00 | View → |
| Goodyear | Maricopa County | $0 | View → |
| Tucson | Pima County | $16.85 | View → |
| Unincorporated Pima County | Pima County | $0.25 | View → |
| Yuma | Yuma County | $50.00 | View → |
“Fee from” is the starting figure from each city’s published schedule — open a city for the full schedule, required documents, and source citations. Not legal advice.