Electrical Permit in Belgrade, Montana
VerifiedRequired for electrical installation, alteration, or repair work in Belgrade, governed by the 2020 NEC. Belgrade is a Montana DLI-certified jurisdiction for electrical permitting, issued directly by the City of Belgrade Building Department (not the state).
Verified 2026-07-03 · Source
When you need this permit
- Electrical permit required for installation, change, or repair of any hard-wired electrical system
- Governed by the 2020 NEC as adopted by City of Belgrade
- Separate fee schedule applies for commercial (by project cost), single-family residential (by amperage), residential rewire, change of service, accessory buildings, modular/mobile homes/RVs, multi-family, irrigation/livestock wells, and alternate energy source add-ons
- Multi-family buildings over 12 units require a commercial electrical permit
- Apply through the Cityworks Portal (cityworks.belgrademt.gov/publicaccess/login)
Required documents
- Required
Electrical Permit Application
Submitted online through the Cityworks Portal
Fee schedule
| Fee type | Amount | Notes |
|---|---|---|
| Commercial Electrical Permit — $0-$1,000 project cost | $45 up to $500, plus 6% of the balance of the project cost | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Commercial Electrical Permit — $1,001-$10,000 project cost | $75 up to $1,000, plus 2% of the balance of the project cost | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Commercial Electrical Permit — $10,001-$50,000 project cost | $255 up to $10,000, plus 0.5% of the balance of the project cost | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Commercial Electrical Permit — $50,001 or more project cost | $455 up to $50,000, plus 0.3% of the balance of the project cost | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Single Family Residential Electrical Permit — up to 200 AMP service | $200 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Single Family Residential Electrical Permit — 201 to 400 AMP service | $380 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Single Family Residential Electrical Permit — 401 to 600 AMP service | $600 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Single Family Residential Electrical Permit — 601 AMP service and up | $800 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Single Family Interior/Exterior Wire or Rewire — 4+ circuits with change of service and/or interior panel | $120 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Single Family Interior/Exterior Wire or Rewire — 4+ circuits (no panel board or change of service) | $100 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Single Family Interior/Exterior Wire or Rewire — 2-3 additional circuits or pieces of equipment | $70 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Single Family Interior/Exterior Wire or Rewire — 1 additional circuit or piece of equipment | $45 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Residential Change of Service — exterior meter base & interior/exterior main disconnect | $45 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Residential Change of Service — disconnect with feeder and distribution panel board | $75 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Private Property Accessory Building (barn, garage, etc.) — up to 200 AMP panel | $80 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Private Property Accessory Building — 201 to 300 AMP panel | $150 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Private Property Accessory Building — 300 or more AMP panel | $250 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Modular Home, Mobile Home, or RV — with basement/addition wired at same time | $120 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Modular Home, Mobile Home, or RV — located on privately owned property | $80 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Modular Home, Mobile Home, or RV — located on rental space in licensed court with existing service | $40 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Multi-Family Dwellings — up to 200 AMP service (per building, up to 12 units) | $180, plus $60 per unit up to 12 units | City of Belgrade Master Fee Schedule, Electrical Permits table; over 12 units requires a commercial electrical permit |
| Multi-Family Dwellings — 201 to 400 AMP service | $380, plus $60 per unit up to 12 units | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Multi-Family Dwellings — 401 to 600 AMP service | $580, plus $60 per unit up to 12 units | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Multi-Family Dwellings — 601 AMP service and up | $780, plus $60 per unit up to 12 units | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Multi-Family Dwellings — rewire/remodel only | $100 per unit | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Livestock Wells, Residential Irrigation Wells | $50 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Alternate Energy Source (solar, wind, etc.) add-on | $65, added to the base fee above | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Permit Renewal (expired permit) | $60 | City of Belgrade Master Fee Schedule, Electrical Permits table |
| Requested Inspection | $60 for the first hour, $30 per hour after | City of Belgrade Master Fee Schedule, Electrical Permits table |
Review timeline
Not published
Belgrade does not publish a plan-review timeline — contact the building department for current turnaround.
Inspection process
- 1
Rough-In (Temporary Meter Pole, Building Rough-In, Early Permanent Service)
Wiring, box placement, and service connections before walls are closed
- 2
Electrical Final
Devices installed, panel labeled, protections verified per 2020 NEC
Tips
- Belgrade is a Montana DLI-certified jurisdiction for electrical permitting — permits are issued by the City of Belgrade Building Department, not the state, within city limits.
- Fees for a new single-family dwelling scale by amperage: $200 for up to 200 amp service, up to $800 for 601+ amp service.
- Multi-family fee is a base amount by amperage plus $60 per unit for up to 12 units; buildings over 12 units use the commercial fee schedule.
- Alternate Energy Source (e.g., solar) always adds a flat $65 on top of whichever base electrical fee category applies.
Frequently asked questions
- How much does an electrical permit cost for a new house in Belgrade?
- For a new single-family dwelling with up to 200 amp service, the fee is $200. Fees scale up to $800 for 601-amp service and above. Source: City of Belgrade Master Fee Schedule, Electrical Permits table.
Sources & verification
Verified against official sources. Last reviewed 2026-07-03.
- City of Belgrade Building Department — official building department
- Master Fee Schedule | City of Belgrade
- Permits | City of Belgrade
- Montana Certified Local Government Program (PDF, updated 04/22/2026) | Montana DLI Building Codes Bureau
Fees, timelines, and adopted codes are researched from each jurisdiction's published records — see how we verify. Requirements change and vary by project, so always confirm the current details with the Belgrade building department before you submit. PermitBase is an independent reference and is not affiliated with any government agency.
Other permits in Belgrade
Electrical Permit in other cities
Compare electrical permit fees across Montana →
Related guides
Project checklist — coming soon
Describe your project once and get every permit, document, and fee it triggers in Belgrade — in one checklist. Leave your email and we'll tell you when it's ready.
We only use your email to send permit updates. No spam, unsubscribe anytime. Privacy.