Wyoming building permits issued
Monthly permits for new privately-owned residential construction in the Wyoming jurisdictions PermitBase covers — housing units authorized, buildings, and construction valuation. This is Census survey data on new-home construction, not total permit volume (commercial permits and remodels are not counted).
Source: U.S. Census Bureau, Building Permits Survey (BPS) · data through 2026-05
Latest month (2026-05)
58
housing units authorized · $18.5M valuation
Year to date
273
housing units authorized · $82.4M valuation
Coverage
19
jurisdictions tracked · 9 reported the latest month
Sum of covered PermitBase jurisdictions only (not a full-state total). County-level jurisdictions overlapping covered cities are excluded to avoid double counting. Non-reporting jurisdictions are omitted from sums, never zero-filled.
Permits by jurisdiction
Housing units authorized for new residential construction. Ranked by trailing-12-month units; jurisdictions that did not report to the Census Bureau show “no data reported” — never assumed to be zero.
| # | Jurisdiction | Latest month units | Trailing 12 mo units | YTD units |
|---|---|---|---|---|
| 1 | Unincorporated Laramie Countycounty-wide totals | 41 | 466 | 189 |
| 2 | Unincorporated Sheridan Countycounty-wide totals | 26 | 375 | 120 |
| 3 | Sheridan | 17 | 282 | 76 |
| 4 | Cheyenne | 26 | 236(9 mo) | 125 |
| 5 | Unincorporated Natrona Countycounty-wide totals | 11 | 156 | 53 |
| 6 | Unincorporated Teton Countycounty-wide totals | 6 | 156 | 40 |
| 7 | Unincorporated Albany Countycounty-wide totals | 12 | 104 | 36 |
| 8 | Jackson | 0 | 84(7 mo) | 12 |
| 9 | Casper | 2 | 59 | 16 |
| 10 | Unincorporated Uinta Countycounty-wide totals | 4 | 47 | 16 |
| 11 | Laramie | 5 | 42 | 12 |
| 12 | Gillette | 5 | 33 | 18 |
| 13 | Unincorporated Campbell Countycounty-wide totals | 5 | 33 | 18 |
| 14 | Unincorporated Sweetwater Countycounty-wide totals | 2 | 27 | 11 |
| 15 | Unincorporated Fremont Countycounty-wide totals | 2 | 18 | 5 |
| 16 | Rock Springs | 1 | 15 | 6 |
| 17 | Evanston | 2 | 12 | 3 |
| 18 | Riverton | no data reported | 11(10 mo) | 3 |
| 19 | Green River | 0 | 5 | 2 |
County-wide rows join the Census county file and include every permit office in that county (incorporated cities included); their published estimates may include Census imputation for non-reporting offices. Every figure on this page traces to a specific Census BPS source file — see the PermitBase activity dataset manifest.