Nevada building permits issued
Monthly permits for new privately-owned residential construction in the Nevada jurisdictions PermitBase covers — housing units authorized, buildings, and construction valuation. This is Census survey data on new-home construction, not total permit volume (commercial permits and remodels are not counted).
Source: U.S. Census Bureau, Building Permits Survey (BPS) · data through 2026-05
State summary
State building-activity summary
- Latest month (2026-05)
- 663 units
- Year to date
- 3,952 units
- Coverage
- 31 jurisdictions
$213.2M valuation latest month · $1,150.4M valuation year to date · 17 of 31 jurisdictions reported the latest month. Sum of covered PermitBase jurisdictions only (not a full-state total). County-level jurisdictions overlapping covered cities are excluded to avoid double counting. Non-reporting jurisdictions are omitted from sums, never zero-filled.
Permits by jurisdiction
Housing units authorized for new residential construction. Ranked by trailing-12-month units; jurisdictions that did not report to the Census Bureau show “no data reported” — never assumed to be zero.
| # | Jurisdiction | Latest month units | Trailing 12 mo units | YTD units |
|---|---|---|---|---|
| 1 | Unincorporated Clark Countycounty-wide totals | 606 | 10,569 | 3,436 |
| 2 | Unincorporated Washoe Countycounty-wide totals | 113 | 2,693 | 1,313 |
| 3 | Las Vegas | 206 | 2,473 | 960 |
| 4 | Henderson | 159 | 2,191 | 1,090 |
| 5 | North Las Vegas | 85 | 1,821 | 334 |
| 6 | Reno | 41 | 1,105(10 mo) | 670 |
| 7 | Sparks | 33 | 694 | 447 |
| 8 | Mesquite | 29 | 382 | 137 |
| 9 | Carson City | 51 | 339(11 mo) | 136 |
| 10 | Lyon Countycounty-wide totals | 44 | 317 | 96 |
| 11 | Douglas Countycounty-wide totals | 6 | 243 | 41 |
| 12 | Fernley | 34 | 199(11 mo) | 52 |
| 13 | Unincorporated Elko Countycounty-wide totals | 11 | 118 | 55 |
| 14 | Elko | 8 | 84 | 40 |
| 15 | Unincorporated Humboldt Countycounty-wide totals | 3 | 43 | 26 |
| 16 | Unincorporated Churchill Countycounty-wide totals | 0 | 42 | 17 |
| 17 | Unincorporated Lincoln Countycounty-wide totals | 2 | 35 | 7 |
| 18 | Fallon | 0 | 19(11 mo) | 8 |
| 19 | Storey County (includes Virginia City)county-wide totals | 3 | 12 | 7 |
| 20 | Boulder City | 6 | 10(7 mo) | 21 |
| 21 | Lander County (including Battle Mountain)county-wide totals | 0 | 6 | 1 |
| 22 | Unincorporated White Pine Countycounty-wide totals | 1 | 5 | 2 |
| 23 | Pershing County (includes Lovelock)county-wide totals | 0 | 3 | 1 |
| 24 | Unincorporated Mineral Countycounty-wide totals | 0 | 0 | 0 |
| — | Carlin | no data reported | no data reported | no data reported |
| — | Ely | no data reported | no data reported | no data reported |
| — | Nye County (Unincorporated, incl. Pahrump)county-wide totals | no data reported | no data reported | no data reported |
| — | Wells | no data reported | no data reported | no data reported |
| — | West Wendover | no data reported | no data reported | no data reported |
| — | Winnemucca | no data reported | no data reported | no data reported |
| — | Yerington | no data reported | no data reported | no data reported |
County-wide rows join the Census county file and include every permit office in that county (incorporated cities included); their published estimates may include Census imputation for non-reporting offices. Every figure on this page traces to a specific Census BPS source file — see the PermitBase activity dataset manifest.
Get this as a monthly email
The Mountain West Building Activity Report: one email a month when fresh Census data lands — top-growth cities, state totals, and notable multifamily projects. New privately-owned residential construction only.
We only use your email to send permit updates. No spam, unsubscribe anytime. Privacy.