Accessory Dwelling Unit (ADU) in Utah
Compare accessory dwelling unit (adu) fees and requirements across the 17 Utah cities we cover. Every fee links to the city’s official source.
| City | County | Fee from | Details |
|---|---|---|---|
| Bountiful | Davis County | $100 | View → |
| Draper | Salt Lake County | — | View → |
| Eagle Mountain | Utah County | $200 | View → |
| Layton | Davis County | — | View → |
| Lehi | Utah County | $25 | View → |
| Logan | Cache County | — | View → |
| Ogden | Weber County | $250.00 | View → |
| Provo | Utah County | $100.00 | View → |
| Riverton | Salt Lake County | $175.00 | View → |
| South Jordan | Salt Lake County | $1,043 | View → |
| Spanish Fork | Utah County | — | View → |
| St. George | Washington County | — | View → |
| Unincorporated Cache County | Cache County | $300 | View → |
| Unincorporated Davis County | Davis County | $200.00 | View → |
| Unincorporated Utah County | Utah County | $1.00 | View → |
| Unincorporated Washington County | Washington County | — | View → |
| West Jordan | Salt Lake County | — | View → |
“Fee from” is the starting figure from each city’s published schedule — open a city for the full schedule, required documents, and source citations. Not legal advice.