Water Heater Permit in Utah
Compare water heater permit fees and requirements across the 16 Utah cities we cover. Every fee links to the city’s official source.
| City | County | Fee from | Details |
|---|---|---|---|
| Bountiful | Davis County | $75.00 | View → |
| Draper | Salt Lake County | $150.00 | View → |
| Herriman | Salt Lake County | $100 | View → |
| Layton | Davis County | — | View → |
| Logan | Cache County | $50.00 | View → |
| Millcreek | Salt Lake County | $70 | View → |
| Ogden | Weber County | $70.50 | View → |
| Salt Lake City | Salt Lake County | $57 | View → |
| South Jordan | Salt Lake County | $194 | View → |
| Spanish Fork | Utah County | — | View → |
| St. George | Washington County | $60.60 | View → |
| Taylorsville | Salt Lake County | $60.00 | View → |
| Unincorporated Salt Lake County | Salt Lake County | $70.00 | View → |
| Unincorporated Utah County | Utah County | $101.00 | View → |
| Unincorporated Weber County | Weber County | $100.00 | View → |
| West Jordan | Salt Lake County | $70 | View → |
“Fee from” is the starting figure from each city’s published schedule — open a city for the full schedule, required documents, and source citations. Not legal advice.