Basement Finish Permit in Utah
Compare basement finish permit fees and requirements across the 22 Utah cities we cover. Every fee links to the city’s official source.
| City | County | Fee from | Details |
|---|---|---|---|
| Bountiful | Davis County | $100 | View → |
| Draper | Salt Lake County | — | View → |
| Eagle Mountain | Utah County | $250 | View → |
| Herriman | Salt Lake County | $107 | View → |
| Layton | Davis County | — | View → |
| Lehi | Utah County | $74.74 | View → |
| Logan | Cache County | — | View → |
| Ogden | Weber County | $70.50 | View → |
| Orem | Utah County | $40.00 | View → |
| Provo | Utah County | — | View → |
| Riverton | Salt Lake County | $20.00 | View → |
| Salt Lake City | Salt Lake County | $54.55 | View → |
| South Jordan | Salt Lake County | $474 | View → |
| Spanish Fork | Utah County | — | View → |
| St. George | Washington County | — | View → |
| Unincorporated Cache County | Cache County | $300 | View → |
| Unincorporated Davis County | Davis County | $25.00 | View → |
| Unincorporated Salt Lake County | Salt Lake County | $28 | View → |
| Unincorporated Utah County | Utah County | $0.70 | View → |
| Unincorporated Weber County | Weber County | — | View → |
| West Jordan | Salt Lake County | — | View → |
| West Valley City | Salt Lake County | $86.12 | View → |
“Fee from” is the starting figure from each city’s published schedule — open a city for the full schedule, required documents, and source citations. Not legal advice.