Residential Building Permit (New Construction) in Montana
Compare residential building permit (new construction) fees and requirements across the 10 Montana cities we cover. Every fee links to the city’s official source.
| City | County | Fee from | Details |
|---|---|---|---|
| Anaconda-Deer Lodge | Deer Lodge County | $12.50 | View → |
| Billings | Yellowstone County | $30.00 | View → |
| Bozeman | Gallatin County | — | View → |
| Butte-Silver Bow | Silver Bow County | $75.00 | View → |
| Great Falls | Cascade County | $62.61 | View → |
| Havre | Hill County | $23.50 | View → |
| Helena | Lewis and Clark County | $22.00 | View → |
| Kalispell | Flathead County | $23.50 | View → |
| Missoula | Missoula County | $36 | View → |
| Unincorporated Yellowstone County | Yellowstone County | — | View → |
“Fee from” is the starting figure from each city’s published schedule — open a city for the full schedule, required documents, and source citations. Not legal advice.