Solar Panel Permit in Utah
Compare solar panel permit fees and requirements across the 24 Utah cities we cover. Every fee links to the city’s official source.
| City | County | Fee from | Details |
|---|---|---|---|
| Bountiful | Davis County | $50 | View → |
| Draper | Salt Lake County | $600.00 | View → |
| Eagle Mountain | Utah County | — | View → |
| Herriman | Salt Lake County | $118 | View → |
| Layton | Davis County | — | View → |
| Lehi | Utah County | — | View → |
| Logan | Cache County | $200.00 | View → |
| Millcreek | Salt Lake County | $70 | View → |
| Ogden | Weber County | $70.50 | View → |
| Provo | Utah County | $375.00 | View → |
| Riverton | Salt Lake County | $175.00 | View → |
| Salt Lake City | Salt Lake County | $258 | View → |
| South Jordan | Salt Lake County | $367 | View → |
| Spanish Fork | Utah County | — | View → |
| St. George | Washington County | — | View → |
| Taylorsville | Salt Lake County | — | View → |
| Unincorporated Cache County | Cache County | $400 | View → |
| Unincorporated Davis County | Davis County | $200.00 | View → |
| Unincorporated Salt Lake County | Salt Lake County | $100.00 | View → |
| Unincorporated Utah County | Utah County | $303.00 | View → |
| Unincorporated Washington County | Washington County | — | View → |
| Unincorporated Weber County | Weber County | $150 | View → |
| West Jordan | Salt Lake County | $46 | View → |
| West Valley City | Salt Lake County | $106 | View → |
“Fee from” is the starting figure from each city’s published schedule — open a city for the full schedule, required documents, and source citations. Not legal advice.