Residential Building Permit (New Construction) in Wyoming
Compare residential building permit (new construction) fees and requirements across the 14 Wyoming cities we cover. Every fee links to the city’s official source.
| City | County | Fee from | Details |
|---|---|---|---|
| Casper | Natrona County | $35 | View → |
| Cheyenne | Laramie County | $23.50 | View → |
| Evanston | Uinta County | $0.01 | View → |
| Gillette | Campbell County | $30.00 | View → |
| Green River | Sweetwater County | $30.00 | View → |
| Jackson | Teton County | $564.00 | View → |
| Laramie | Albany County | $23.50 | View → |
| Riverton | Fremont County | $0.42 | View → |
| Rock Springs | Sweetwater County | $1,100.00 | View → |
| Sheridan | Sheridan County | — | View → |
| Unincorporated Campbell County | Campbell County | — | View → |
| Unincorporated Laramie County | Laramie County | $75.00 | View → |
| Unincorporated Natrona County | Natrona County | $70 | View → |
| Unincorporated Teton County | Teton County | — | View → |
“Fee from” is the starting figure from each city’s published schedule — open a city for the full schedule, required documents, and source citations. Not legal advice.