Residential Building Permit (New Construction) in New Mexico
Compare residential building permit (new construction) fees and requirements across the 10 New Mexico cities we cover. Every fee links to the city’s official source.
| City | County | Fee from | Details |
|---|---|---|---|
| Alamogordo | Otero County | $85 | View → |
| Albuquerque | Bernalillo County | $23.50 | View → |
| Clovis | Curry County | $28.00 | View → |
| Farmington | San Juan County | — | View → |
| Hobbs | Lea County | $20.00 | View → |
| Las Cruces | Doña Ana County | $0.20 | View → |
| Rio Rancho | Sandoval County | — | View → |
| Roswell | Chaves County | $24.00 | View → |
| Santa Fe | Santa Fe County | $40.00 | View → |
| Unincorporated Bernalillo County | Bernalillo County | $30.00 | View → |
“Fee from” is the starting figure from each city’s published schedule — open a city for the full schedule, required documents, and source citations. Not legal advice.