Residential Solar Photovoltaic (PV) System Permit in Arizona
Compare residential solar photovoltaic (pv) system permit fees and requirements across the 10 Arizona cities we cover. Every fee links to the city’s official source.
| City | County | Fee from | Details |
|---|---|---|---|
| Chandler | Maricopa County | $150.00 | View → |
| Gilbert | Maricopa County | $50.00 | View → |
| Glendale | Maricopa County | $501 | View → |
| Mesa | Maricopa County | — | View → |
| Peoria | Maricopa County | $184 | View → |
| Phoenix | Maricopa County | $780 | View → |
| Scottsdale | Maricopa County | $168 | View → |
| Surprise | Maricopa County | $109.00 | View → |
| Tempe | Maricopa County | $538 | View → |
| Unincorporated Maricopa County | Maricopa County | $300 | View → |
“Fee from” is the starting figure from each city’s published schedule — open a city for the full schedule, required documents, and source citations. Not legal advice.