Residential Building Permit (New Construction) in Idaho
Compare residential building permit (new construction) fees and requirements across the 10 Idaho cities we cover. Every fee links to the city’s official source.
| City | County | Fee from | Details |
|---|---|---|---|
| Boise | Ada County | $26.37 | View → |
| Caldwell | Canyon County | $34.00 | View → |
| Eagle | Ada County | $20,000 | View → |
| Garden City | Ada County | $150.00 | View → |
| Kuna | Ada County | $70 | View → |
| Meridian | Ada County | $150 | View → |
| Nampa | Canyon County | $22.20 | View → |
| Star | Ada County | $100.00 | View → |
| Unincorporated Ada County | Ada County | — | View → |
| Unincorporated Canyon County | Canyon County | $280.00 | View → |
“Fee from” is the starting figure from each city’s published schedule — open a city for the full schedule, required documents, and source citations. Not legal advice.