Commercial Building Permit (New Construction / Tenant Improvement) in Arizona
Compare commercial building permit (new construction / tenant improvement) fees and requirements across the 9 Arizona cities we cover. Every fee links to the city’s official source.
| City | County | Fee from | Details |
|---|---|---|---|
| Gilbert | Maricopa County | $1.00 | View → |
| Glendale | Maricopa County | $1 | View → |
| Mesa | Maricopa County | $0 | View → |
| Peoria | Maricopa County | $58 | View → |
| Phoenix | Maricopa County | $50,001 | View → |
| Scottsdale | Maricopa County | $237 | View → |
| Surprise | Maricopa County | $100 | View → |
| Tempe | Maricopa County | $100,001 | View → |
| Unincorporated Maricopa County | Maricopa County | $1 | View → |
“Fee from” is the starting figure from each city’s published schedule — open a city for the full schedule, required documents, and source citations. Not legal advice.