Utah building permits issued
Monthly permits for new privately-owned residential construction in the Utah jurisdictions PermitBase covers — housing units authorized, buildings, and construction valuation. This is Census survey data on new-home construction, not total permit volume (commercial permits and remodels are not counted).
Source: U.S. Census Bureau, Building Permits Survey (BPS) · data through 2026-05
Latest month (2026-05)
522
housing units authorized · $150.8M valuation
Year to date
3,733
housing units authorized · $956M valuation
Coverage
26
jurisdictions tracked · 17 reported the latest month
Sum of covered PermitBase jurisdictions only (not a full-state total). County-level jurisdictions overlapping covered cities are excluded to avoid double counting. Non-reporting jurisdictions are omitted from sums, never zero-filled.
Permits by jurisdiction
Housing units authorized for new residential construction. Ranked by trailing-12-month units; jurisdictions that did not report to the Census Bureau show “no data reported” — never assumed to be zero.
| # | Jurisdiction | Latest month units | Trailing 12 mo units | YTD units |
|---|---|---|---|---|
| 1 | Unincorporated Utah Countycounty-wide totals | 380 | 6,760 | 2,594 |
| 2 | Unincorporated Salt Lake Countycounty-wide totals | 212 | 6,690 | 2,221 |
| 3 | Salt Lake City | 20 | 2,893 | 876 |
| 4 | Unincorporated Washington Countycounty-wide totals | 277 | 2,839 | 1,277 |
| 5 | Unincorporated Davis Countycounty-wide totals | 101 | 1,902 | 515 |
| 6 | Unincorporated Weber Countycounty-wide totals | 106 | 1,382 | 558 |
| 7 | Unincorporated Cache Countycounty-wide totals | 208 | 1,290 | 634 |
| 8 | Eagle Mountain | 56 | 968 | 313 |
| 9 | Lehi | 32 | 951 | 206 |
| 10 | St. George | 58 | 808(11 mo) | 391 |
| 11 | West Jordan | 31 | 765 | 194 |
| 12 | South Jordan | 36 | 749 | 280 |
| 13 | Herriman | 50 | 629 | 263 |
| 14 | Logan | 133 | 601 | 305 |
| 15 | Layton | 19 | 526 | 133 |
| 16 | Provo | 29 | 405 | 136 |
| 17 | Spanish Fork | 21 | 247 | 154 |
| 18 | West Valley City | 15 | 210 | 125 |
| 19 | Draper | 9 | 168 | 58 |
| 20 | Millcreek | 1 | 155 | 106 |
| 21 | Riverton | no data reported | 83(7 mo) | 93 |
| 22 | Taylorsville | 5 | 76 | 43 |
| 23 | Orem | 5 | 50 | 36 |
| 24 | Bountiful | 2 | 45 | 9 |
| 25 | Sandy | no data reported | 4(3 mo) | 12 |
| — | Ogden | no data reported | no data reported | no data reported |
County-wide rows join the Census county file and include every permit office in that county (incorporated cities included); their published estimates may include Census imputation for non-reporting offices. Every figure on this page traces to a specific Census BPS source file — see the PermitBase activity dataset manifest.