Utah building permits issued
Monthly permits for new privately-owned residential construction in the Utah jurisdictions PermitBase covers — housing units authorized, buildings, and construction valuation. This is Census survey data on new-home construction, not total permit volume (commercial permits and remodels are not counted).
Source: U.S. Census Bureau, Building Permits Survey (BPS) · data through 2026-05
State summary
State building-activity summary
- Latest month (2026-05)
- 884 units
- Year to date
- 6,188 units
- Coverage
- 108 jurisdictions
$309.6M valuation latest month · $1,806M valuation year to date · 70 of 108 jurisdictions reported the latest month. Sum of covered PermitBase jurisdictions only (not a full-state total). County-level jurisdictions overlapping covered cities are excluded to avoid double counting. Non-reporting jurisdictions are omitted from sums, never zero-filled.
Permits by jurisdiction
Housing units authorized for new residential construction. Ranked by trailing-12-month units; jurisdictions that did not report to the Census Bureau show “no data reported” — never assumed to be zero.
| # | Jurisdiction | Latest month units | Trailing 12 mo units | YTD units |
|---|---|---|---|---|
| 1 | Unincorporated Utah Countycounty-wide totals | 380 | 6,760 | 2,594 |
| 2 | Unincorporated Salt Lake Countycounty-wide totals | 212 | 6,690 | 2,221 |
| 3 | Salt Lake City | 20 | 2,893 | 876 |
| 4 | Unincorporated Washington Countycounty-wide totals | 277 | 2,839 | 1,277 |
| 5 | Unincorporated Davis Countycounty-wide totals | 101 | 1,902 | 515 |
| 6 | Unincorporated Weber Countycounty-wide totals | 106 | 1,382 | 558 |
| 7 | Unincorporated Cache Countycounty-wide totals | 208 | 1,290 | 634 |
| 8 | Unincorporated Wasatch Countycounty-wide totals | 50 | 1,069 | 299 |
| 9 | Eagle Mountain | 56 | 968 | 313 |
| 10 | Lehi | 32 | 951 | 206 |
| 11 | St. George | 58 | 808(11 mo) | 391 |
| 12 | West Jordan | 31 | 765 | 194 |
| 13 | South Jordan | 36 | 749 | 280 |
| 14 | Unincorporated Iron Countycounty-wide totals | 54 | 742 | 362 |
| 15 | Herriman | 50 | 629 | 263 |
| 16 | Heber City | 19 | 610 | 134 |
| 17 | Logan | 133 | 601 | 305 |
| 18 | Layton | 19 | 526 | 133 |
| 19 | Unincorporated Box Elder Countycounty-wide totals | 58 | 508 | 223 |
| 20 | Vineyard | 4 | 485 | 413 |
| 21 | Mapleton | 35 | 477 | 165 |
| 22 | Unincorporated Tooele Countycounty-wide totals | 45 | 471 | 183 |
| 23 | Provo | 29 | 405 | 136 |
| 24 | Unincorporated Summit Countycounty-wide totals | 34 | 360 | 127 |
| 25 | Unincorporated Grand Countycounty-wide totals | 8 | 289 | 227 |
| 26 | South Salt Lake | 0 | 284 | 0 |
| 27 | Moab | no data reported | 253(11 mo) | 206 |
| 28 | Spanish Fork | 21 | 247 | 154 |
| 29 | Santaquin | 10 | 225 | 141 |
| 30 | Unincorporated Sanpete Countycounty-wide totals | 10 | 210 | 78 |
| 31 | West Valley City | 15 | 210 | 125 |
| 32 | Payson | 18 | 196 | 72 |
| 33 | Draper | 9 | 168 | 58 |
| 34 | Unincorporated Uintah Countycounty-wide totals | 5 | 166 | 35 |
| 35 | Morgan Countycounty-wide totals | 8 | 163 | 36 |
| 36 | West Haven | 6 | 159 | 42 |
| 37 | Syracuse | 10 | 158 | 69 |
| 38 | Millcreek | 1 | 155 | 106 |
| 39 | Grantsville | 16 | 152 | 86 |
| 40 | Unincorporated Kane Countycounty-wide totals | 6 | 151 | 43 |
| 41 | Hurricane | no data reported | 150(4 mo) | no data reported |
| 42 | Brigham City | 15 | 149 | 62 |
| 43 | Roy | 14 | 149 | 74 |
| 44 | Nibley | 19 | 138(11 mo) | 80 |
| 45 | Enoch City | 10 | 137 | 58 |
| 46 | West Point | 14 | 131 | 42 |
| 47 | Tremonton | 22 | 122(10 mo) | 79 |
| 48 | Santa Clara | 14 | 112 | 56 |
| 49 | Unincorporated Duchesne Countycounty-wide totals | 10 | 111 | 40 |
| 50 | Unincorporated Sevier Countycounty-wide totals | 14 | 102 | 52 |
| 51 | Murray | 0 | 99 | 31 |
| 52 | Unincorporated Juab Countycounty-wide totals | 5 | 88 | 29 |
| 53 | Vernal | 0 | 88 | 7 |
| 54 | North Ogden | 8 | 86(8 mo) | 59 |
| 55 | Ivins | 7 | 84 | 33 |
| 56 | Riverton | no data reported | 83(7 mo) | 93 |
| 57 | Park City | 3 | 79 | 12 |
| 58 | Taylorsville | 5 | 76 | 43 |
| 59 | Unincorporated Millard Countycounty-wide totals | 3 | 70 | 22 |
| 60 | Nephi | 4 | 68 | 20 |
| 61 | Unincorporated Rich Countycounty-wide totals | 5 | 68 | 31 |
| 62 | Unincorporated Emery Countycounty-wide totals | 6 | 61 | 23 |
| 63 | Highland | 4 | 59 | 21 |
| 64 | North Salt Lake | 0 | 55(11 mo) | 7 |
| 65 | Orem | 5 | 50 | 36 |
| 66 | Unincorporated San Juan Countycounty-wide totals | 6 | 49 | 21 |
| 67 | Farr West | 10 | 48 | 35 |
| 68 | Woods Cross | 3 | 46 | 12 |
| 69 | Bountiful | 2 | 45 | 9 |
| 70 | Cottonwood Heights | 0 | 44 | 1 |
| 71 | Lindon | 1 | 44 | 12 |
| 72 | Unincorporated Beaver Countycounty-wide totals | 3 | 41 | 13 |
| 73 | South Weber | 3 | 39 | 13 |
| 74 | Unincorporated Carbon Countycounty-wide totals | 2 | 37 | 13 |
| 75 | Pleasant View | 3 | 34 | 16 |
| 76 | Plain City | 11 | 30 | 19 |
| 77 | Centerville | 1 | 26 | 5 |
| 78 | Coalville | 8 | 23 | 12 |
| 79 | Unincorporated Wayne Countycounty-wide totals | 3 | 23 | 7 |
| 80 | Unincorporated Garfield Countycounty-wide totals | 3 | 21 | 12 |
| 81 | Unincorporated Piute Countycounty-wide totals | 1 | 21 | 9 |
| 82 | Riverdale | 4 | 20(11 mo) | 9 |
| 83 | North Logan | 1 | 17 | 5 |
| 84 | La Verkin | 4 | 12 | 6 |
| 85 | Fruit Heights | no data reported | 9(10 mo) | 4 |
| 86 | Unincorporated Daggett Countycounty-wide totals | 0 | 9 | 3 |
| 87 | Cedar Hills | 1 | 4 | 2 |
| 88 | Sandy | no data reported | 4(3 mo) | 12 |
| 89 | Saratoga Springs | no data reported | 4(3 mo) | 12 |
| 90 | Alpine | 2 | 2(1 mo) | 6 |
| 91 | Washington Terrace | 0 | 2 | 0 |
| 92 | West Bountiful | 0 | 2 | 0 |
| 93 | South Ogden | 0 | 0(11 mo) | 0 |
| — | American Fork | no data reported | no data reported | no data reported |
| — | Cedar City | no data reported | no data reported | no data reported |
| — | Clearfield | no data reported | no data reported | no data reported |
| — | Farmington | no data reported | no data reported | no data reported |
| — | Holladay | no data reported | no data reported | no data reported |
| — | Kaysville | no data reported | no data reported | no data reported |
| — | Midvale | no data reported | no data reported | no data reported |
| — | Monticello | no data reported | no data reported | no data reported |
| — | Ogden | no data reported | no data reported | no data reported |
| — | Pleasant Grove | no data reported | no data reported | no data reported |
| — | Price | no data reported | no data reported | no data reported |
| — | Richfield | no data reported | no data reported | no data reported |
| — | Springville | no data reported | no data reported | no data reported |
| — | Tooele | no data reported | no data reported | no data reported |
| — | Washington City | no data reported | no data reported | no data reported |
County-wide rows join the Census county file and include every permit office in that county (incorporated cities included); their published estimates may include Census imputation for non-reporting offices. Every figure on this page traces to a specific Census BPS source file — see the PermitBase activity dataset manifest.
Get this as a monthly email
The Mountain West Building Activity Report: one email a month when fresh Census data lands — top-growth cities, state totals, and notable multifamily projects. New privately-owned residential construction only.
We only use your email to send permit updates. No spam, unsubscribe anytime. Privacy.