Where Utah is building
Two datasets, side by side. Growth ranks come from the U.S. Census Bureau Building Permits Survey — new privately-owned residential construction only, not total permit volume. The fee column is each city’s own published residential building-permit fee, shown verbatim for reference: it is never ranked, averaged, or presented as comparable across cities (why not →).
Census activity data covers 108 of the 112 Utah jurisdictions PermitBase tracks.
Source: U.S. Census Bureau, Building Permits Survey (BPS) · data through 2026-05
Fastest-growing cities
Trailing-12-month units, ranked by year-over-year growth — each city’s residential permit fee sits alongside for reference, never part of the rank.
Trailing-12-month units, by growth
- Layton
- 526 units
- +211.2%
- Millcreek
- 155 units
- +187.0%
- South Salt Lake
- 284 units
- +151.3%
- West Valley City
- 210 units
- +138.6%
- West Jordan
- 765 units
- +83.9%
- Layton: residential permit fee $23.50
- Millcreek: residential permit fee $76.50
- South Salt Lake: residential permit fee Building Fee (B) = local multiplier x Gross ICCBVD Valuation; Plan Check Fee (P) = B x 0.65; State Surcharge Fee (Y) = B x 0.01; Total = B + P + Y†
- West Valley City: residential permit fee $0†
- West Jordan: residential permit fee $60.50†
Eligible for a growth rank: fully-reported trailing-12 and prior-12 month windows, a prior-year total of at least 50 units, and place-level (non-county) records only.
Utah cities by building-permit growth
Ranked by trailing-12-month Census units. The fee column is reference only — see how to read this table.
| # | Jurisdiction | Trailing-12 units | YoY growth | Residential permit fee * |
|---|---|---|---|---|
| 1 | Unincorporated Utah Countycounty-wide totals | 6,760 | — county estimate | $1.00Verifieddetails → |
| 2 | Unincorporated Salt Lake Countycounty-wide totals | 6,690 | — county estimate | $70.00Verifieddetails → |
| 3 | Salt Lake City | 2,893 | — insufficient history | $54.55Verifieddetails → |
| 4 | Unincorporated Washington Countycounty-wide totals | 2,839 | — county estimate | $23.50Verifieddetails → |
| 5 | Unincorporated Davis Countycounty-wide totals | 1,902 | — county estimate | $200.00Verifieddetails → |
| 6 | Unincorporated Weber Countycounty-wide totals | 1,382 | — county estimate | $69.25Verifieddetails → |
| 7 | Unincorporated Cache Countycounty-wide totals | 1,290 | — county estimate | $150†Verifieddetails → |
| 8 | Unincorporated Wasatch Countycounty-wide totals | 1,069 | — county estimate | $1.25Verifieddetails → |
| 9 | Eagle Mountain | 968 | — insufficient history | $24Verifieddetails → |
| 10 | Lehi | 951 | −3.7% | $23.50Verifieddetails → |
| 11 | St. George | 808(11 mo) | — insufficient history | $23.50Verifieddetails → |
| 12 | West Jordan | 765 | +83.9% | $60.50†Verifieddetails → |
| 13 | South Jordan | 749 | −8.8% | $3,877Verifieddetails → |
| 14 | Unincorporated Iron Countycounty-wide totals | 742 | — county estimate | $24Verifieddetails → |
| 15 | Herriman | 629 | +24.1% | $19†Verifieddetails → |
| 16 | Heber City | 610 | +58.9% | Valuation-based per the ICC Building Safety Journal fee tables, updated biannually†Verifieddetails → |
| 17 | Logan | 601 | +72.7% | $50.00Verifieddetails → |
| 18 | Layton | 526 | +211.2% | $23.50Verifieddetails → |
| 19 | Unincorporated Box Elder Countycounty-wide totals | 508 | — county estimate | State ICC Fee Structure (valuation-based; no flat dollar table published)†Verifieddetails → |
| 20 | Vineyard | 485 | +70.8% | $1†Verifieddetails → |
| 21 | Mapleton | 477 | −17.9% | Based on IBC valuation table, multiplied by a 0.005 factor†Verifieddetails → |
| 22 | Unincorporated Tooele Countycounty-wide totals | 471 | — county estimate | Valuation-based, per Uniform Building Code fee-calculation provisions†Verifieddetails → |
| 23 | Provo | 405 | — insufficient history | $23.50†Verifieddetails → |
| 24 | Unincorporated Summit Countycounty-wide totals | 360 | — county estimate | $100†Verifieddetails → |
| 25 | Unincorporated Grand Countycounty-wide totals | 289 | — county estimate | $65.00Verifieddetails → |
| 26 | South Salt Lake | 284 | +151.3% | Building Fee (B) = local multiplier x Gross ICCBVD Valuation; Plan Check Fee (P) = B x 0.65; State Surcharge Fee (Y) = B x 0.01; Total = B + P + Y†Verifieddetails → |
| 27 | Moab | 253(11 mo) | — insufficient history | $1.00†Verifieddetails → |
| 28 | Spanish Fork | 247 | −19.3% | As set by 2021 IRC Appendix AL valuation table — assessed on project valuation per Spanish Fork's published building permit fee schedule†Verifieddetails → |
| 29 | Santaquin | 225 | −22.7% | Cost based on the valuation of the structure, per the current Building Valuation Data sheet from the IRC†Verifieddetails → |
| 30 | Unincorporated Sanpete Countycounty-wide totals | 210 | — county estimate | — |
| 31 | West Valley City | 210 | +138.6% | $0†Verifieddetails → |
| 32 | Payson | 196 | +24.1% | See ICC valuation table with 0.75 regional multiplier†Verifieddetails → |
| 33 | Draper | 168 | −58.8% | 100% of the ICC Schedule (International Code Council Building Valuation Data table, as published in Building Safety Journal)†Verifieddetails → |
| 34 | Unincorporated Uintah Countycounty-wide totals | 166 | — county estimate | $0.70Verifieddetails → |
| 35 | Morgan Countycounty-wide totals | 163 | — county estimate | $500.00Verifieddetails → |
| 36 | West Haven | 159 | −52.1% | Established in WHCC § 151.15, as amendedVerifieddetails → |
| 37 | Syracuse | 158 | −44.9% | $100.00Verifieddetails → |
| 38 | Millcreek | 155 | +187.0% | $76.50Verifieddetails → |
| 39 | Grantsville | 152 | −4.4% | 0.0068 x total permit valueVerifieddetails → |
| 40 | Unincorporated Kane Countycounty-wide totals | 151 | — county estimate | $2,500†Verifieddetails → |
| 41 | Hurricane | 150(4 mo) | — insufficient history | $1†Verifieddetails → |
| 42 | Brigham City | 149 | — insufficient history | $1,951.93†Verifieddetails → |
| 43 | Roy | 149 | +0.7% | Derived from Table 1-A of the 1997 Uniform Building Code, applied to current ICC Building Valuation Data†Verifieddetails → |
| 44 | Nibley | 138(11 mo) | — insufficient history | $1†Verifieddetails → |
| 45 | Enoch City | 137 | +14.2% | Set by the Uniform Building Code valuation table, plus a 1% State of Utah surcharge on the total building permit fee.†Verifieddetails → |
| 46 | West Point | 131 | — insufficient history | Based on building valuation and square footage†Verifieddetails → |
| 47 | Tremonton | 122(10 mo) | — insufficient history | 1% of Building Valuation†Verifieddetails → |
| 48 | Santa Clara | 112 | — insufficient history | Based on Valuation (current ICC rates)†Verifieddetails → |
| 49 | Unincorporated Duchesne Countycounty-wide totals | 111 | — county estimate | Calculated from the county-adopted cost-per-square-foot valuation table published in the August issue of the ICC Building Safety Journal, applied to the project's estimated construction cost valuation†Verifieddetails → |
| 50 | Unincorporated Sevier Countycounty-wide totals | 102 | — county estimate | — |
| 51 | Murray | 99 | −61.5% | $1.00†Verifieddetails → |
| 52 | Unincorporated Juab Countycounty-wide totals | 88 | — county estimate | Valuation-based; computed by the Planning and Zoning Department from the applicant's Total Valuation at time of review†Verifieddetails → |
| 53 | Vernal | 88 | — below floor | $1†Verifieddetails → |
| 54 | North Ogden | 86(8 mo) | — insufficient history | Valuation-based: 1997 Uniform Building Code, Section 107.2, Table 1-A, plus 20%†Verifieddetails → |
| 55 | Ivins | 84 | −28.8% | Based on Valuation, using the City's 1997 Valuation Code†Verifieddetails → |
| 56 | Riverton | 83(7 mo) | — insufficient history | $43.00Verifieddetails → |
| 57 | Park City | 79 | −86.6% | $83.00†Verifieddetails → |
| 58 | Taylorsville | 76 | — insufficient history | $24.00†Verifieddetails → |
| 59 | Unincorporated Millard Countycounty-wide totals | 70 | — county estimate | $25.00†Verifieddetails → |
| 60 | Nephi | 68 | +19.3% | Based off valuation (no flat citywide table published; fee computed by the contracted plans examiner/building inspector from project valuation)†Verifieddetails → |
| 61 | Unincorporated Rich Countycounty-wide totals | 68 | — county estimate | Set by the fee table in the International Residential Code (IRC) edition adopted at the time of application — Rich County does not publish a separate dollar-figure fee schedule; per Rich County Ordinance for Building Permits and Certificates of Occupancy (adopted 2025), Section 2.D: 'The County adopts the building permit fees set out in the International Residential Code applicable at the time of application.'Verifieddetails → |
| 62 | Unincorporated Emery Countycounty-wide totals | 61 | — county estimate | Valuation-based, per square foot value assigned to each building component (basement, main floor, second floor, garage, carport, covered porch/patio/deck, on-site improvements, storage shed, remodel) using the ICBO 1997 Uniform Building Code (UBC) valuation/fee schedule†Verifieddetails → |
| 63 | Highland | 59 | −41.6% | As Set Forth by the International Code Council (valuation-based; no fixed city table published)†Verifieddetails → |
| 64 | North Salt Lake | 55(11 mo) | — insufficient history | Valuation-based per most recent ICC Building Valuation Data Schedule†Verifieddetails → |
| 65 | Orem | 50 | — below floor | $86.00Verifieddetails → |
| 66 | Unincorporated San Juan Countycounty-wide totals | 49 | — county estimate | $3,500Verifieddetails → |
| 67 | Farr West | 48 | — below floor | Based on square footage and valuation; amount cannot be determined until plan review is completed by the Building Inspector.†Verifieddetails → |
| 68 | Woods Cross | 46 | — below floor | $1.00†Verifieddetails → |
| 69 | Bountiful | 45 | — below floor | $500Verifieddetails → |
| 70 | Cottonwood Heights | 44 | — below floor | 100% of the building valuation data table from the most current IBC edition adopted in Utah†Verifieddetails → |
| 71 | Lindon | 44 | −49.4% | Determined using 1997 Uniform Building Code, Table 1-A, applied to project valuation†Verifieddetails → |
| 72 | Unincorporated Beaver Countycounty-wide totals | 41 | — county estimate | Determined by the current IBC/IRC valuation methodology†Verifieddetails → |
| 73 | South Weber | 39 | — below floor | Gross Area x Square Foot Construction Cost x Permit Fee Multiplier, per the 2025 ICC Building Code Valuation Data†Verifieddetails → |
| 74 | Unincorporated Carbon Countycounty-wide totals | 37 | — county estimate | — |
| 75 | Pleasant View | 34 | — below floor | $1†Verifieddetails → |
| 76 | Plain City | 30 | −69.1% | $1†Verifieddetails → |
| 77 | Centerville | 26 | — below floor | $1†Verifieddetails → |
| 78 | Coalville | 23 | — insufficient history | $2,000†Verifieddetails → |
| 79 | Unincorporated Wayne Countycounty-wide totals | 23 | — county estimate | — |
| 80 | Unincorporated Garfield Countycounty-wide totals | 21 | — county estimate | $60.00Verifieddetails → |
| 81 | Unincorporated Piute Countycounty-wide totals | 21 | — county estimate | — |
| 82 | Riverdale | 20(11 mo) | — insufficient history | $1†Verifieddetails → |
| 83 | North Logan | 17 | — below floor | As established in the 1997 Uniform Building Code (Table No. 3-A), adjusted annually by the CPIVerifieddetails → |
| 84 | La Verkin | 12 | — below floor | Based upon 90% of the square foot construction costs chart (dated 06/18/08)†Verifieddetails → |
| 85 | Fruit Heights | 9(10 mo) | — insufficient history | Based on current building valuation (no published flat rate or per-square-foot table)†Verifieddetails → |
| 86 | Unincorporated Daggett Countycounty-wide totals | 9 | — county estimate | $600Verifieddetails → |
| 87 | Cedar Hills | 4 | — below floor | Based on valuation (no flat table published; assessed per International Building Code valuation methodology)†Verifieddetails → |
| 88 | Sandy | 4(3 mo) | — insufficient history | $2,967Verifieddetails → |
| 89 | Saratoga Springs | 4(3 mo) | — insufficient history | Building permit fee is 'per fee schedule found in the International Residential Code,' with building valuation equal to 75% of the ICC 'Building Valuation Data' published in Building Safety magazine.†Verifieddetails → |
| 90 | Alpine | 2(1 mo) | — insufficient history | $1,000.00Verifieddetails → |
| 91 | Washington Terrace | 2 | — insufficient history | Set by the 'Building Permit Fee Schedule' in the most current adopted code edition, applied to project valuation determined from the 'Building Valuation Data' table published in the current issue of ICC's 'Building Standards.'†Verifieddetails → |
| 92 | West Bountiful | 2 | — below floor | $1,000Verifieddetails → |
| 93 | South Ogden | 0(11 mo) | — insufficient history | $0†Verifieddetails → |
| — | American Fork | no data reported | — insufficient history | Based on ICC Valuation Table†Verifieddetails → |
| — | Cedar City | no data reported | — insufficient history | Based on water meter sizeVerifieddetails → |
| — | Clearfield | no data reported | — insufficient history | $23.50Verifieddetails → |
| — | Farmington | no data reported | — insufficient history | $75.00Verifieddetails → |
| — | Holladay | no data reported | — insufficient history | Determined per project valuation using the 1997 Uniform Administrative Code, Table 3-A†Verifieddetails → |
| — | Kaysville | no data reported | — insufficient history | $25Verifieddetails → |
| — | Midvale | no data reported | — insufficient history | $48†Verifieddetails → |
| — | Monticello | no data reported | — insufficient history | $1†Verifieddetails → |
| — | Ogden | no data reported | — insufficient history | $70.50Verifieddetails → |
| — | Pleasant Grove | no data reported | — insufficient history | $250.00Verifieddetails → |
| — | Price | no data reported | — insufficient history | — |
| — | Richfield | no data reported | — insufficient history | — |
| — | Springville | no data reported | — insufficient history | Due in FULL at time of permit submission — contact office staff for the exact amount; no fixed published dollar figure.Verifieddetails → |
| — | Tooele | no data reported | — insufficient history | Calculated from project valuation using IBC-established rate tables†Verifieddetails → |
| — | Washington City | no data reported | — insufficient history | $30.00Verifieddetails → |
How to read this table
Rows are ranked only by Census building-activity units — the one figure that’s measured the same way in every city. The fee column is never ranked, averaged, or sorted, because permit fees aren’t measured the same way from city to city: some jurisdictions charge a flat fee, others price on a sliding scale tied to construction valuation, others per square foot, others as a percentage of the building permit fee. Averaging or sorting those numbers together would compare figures that don’t measure the same thing — a “cheapest city” ranking built on that mix would be a misleading metric, so we don’t build one.
A dagger (†) next to a fee means it’s the starting tier from a valuation-based or sliding-scale schedule per the jurisdiction’s own published fee table — not a final total for every project. Open the linked permit page for the complete schedule.
The growth percentage only appears when a jurisdiction’s trailing-12-month and prior-12-month windows were both fully reported to the Census Bureau, and the prior-year total was at least 50 units. Below that floor a percentage swings too wildly on a small base to be meaningful, so we withhold it rather than publish a misleading rate. County-level rows never get a growth rank, since county totals can include Census imputation for non-reporting offices.
Two provenance regimes are stacked on this page: Census activity figures are self-reported by jurisdictions to the Bureau on a monthly cadence, while permit fees are independently verified by PermitBase against each department’s own published schedule (see the confidence badge and source link on each fee). A jurisdiction shown as “no data reported” did not report to the Census Bureau for that period — that is never the same as zero activity.
Frequently asked questions
- Why don't you rank cities by permit cost?
- Permit fees aren't measured the same way from city to city — one jurisdiction charges a flat fee, another prices on a sliding scale tied to construction valuation, another per square foot, another as a percentage of the building permit fee. Sorting those numbers together and calling the smallest one "cheapest" would compare figures that don't measure the same thing, which is a misleading metric dressed up as a ranking. So this page ranks only what's genuinely comparable across cities — Census building-activity units — and shows each city's own published fee next to it, verbatim, for reference only.
- What does the growth percentage measure?
- Year-over-year change in trailing-12-month housing units authorized for new privately-owned residential construction, per the Census Bureau Building Permits Survey. It only appears when both the current and prior 12-month windows were fully reported and the prior-year total meets a minimum reporting floor — otherwise a percentage would be either impossible to compute or too volatile to be meaningful.
- What does the dagger (†) next to a fee mean?
- It marks a fee that's a starting tier from a valuation-based or sliding-scale schedule, not a flat final total. Open the city's permit page for the complete fee table.
- Why do some cities show “no data reported” instead of a number?
- That jurisdiction didn't report to the Census Bureau for that period. We show it as unreported, never as zero — assuming zero activity for a non-reporting jurisdiction would be inventing a data point that doesn't exist.
See full Utah building-activity detail →·Look up a specific Utah permit fee →
Get this as a monthly email
The Utah Growth & Permit Costs Report: one email a month when fresh Census data lands — fastest-growing Utah cities by trailing-12-month building activity, each paired with its own published residential permit fee. New privately-owned residential construction only.
We only use your email to send permit updates. No spam, unsubscribe anytime. Privacy.